UTRADE brought to you by UOB Kay Hian

Shanghai AH-Share Margin Ratio

SSE Stock Code Corresponding H Share Stock Name Eligible for Margin Trading Margin Ratio of A Shares Margin Ratio of H Shares Counter Limit (HKD)
No Related Data
600011 902 HUANENG POWER INTERNATIONAL Yes 60% 60% H$20M
600012 995 ANHUI EXPRESSWAY Yes 50% 50% H$3.2M
600016 1988 CHINA MINSHENG BANKING Yes 50% 50% H$3.2M
600026 1138 COSCO SHIPPING ENERGY TRANSPORTATION Yes 60% 60% H$20M
600027 1071 HUADIAN POWER INTERNATIONAL Yes 70% 70% H$30M
600028 386 CHINA PETROLEUM AND CHEMICAL Yes 80% 80% H$62.5M
600029 1055 CHINA SOUTHERN AIRLINES Yes 70% 70% H$30M
600030 6030 CITIC SECURITIES Yes 70% 70% H$30M
600036 3968 CHINA MERCHANTS BANK Yes 80% 80% H$62.5M
600115 670 CHINA EASTERN AIRLINES Yes 70% 70% H$30M
600188 1171 YANKUANG ENERGY GROUP Yes 70% 70% H$30M
600196 2196 SHANGHAI FOSUN PHARMACEUTICAL Yes 70% 70% H$30M
600332 874 GUANGZHOU BAIYUNSHAN PHARMACEUTL HLDG Yes 60% 60% H$20M
600362 358 JIANGXI COPPER Yes 70% 70% H$30M
600377 177 JIANGSU EXPRESSWAY Yes 60% 60% H$20M
600547 1787 SHANDONG GOLD MINING Yes 60% 60% H$20M
600548 548 SHENZHEN EXPRESSWAY CORPORATION Yes 60% 60% H$20M
600585 914 ANHUI CONCH CEMENT Yes 80% 80% H$50M
600600 168 TSINGTAO BREWERY Yes 70% 70% H$30M
600635 1635 SHANGHAI DAZHONG PUBLIC UTILITIES Yes 20% 20% H$1M
600660 3606 FUYAO GLASS INDUSTRY Yes 60% 60% H$20M
600685 317 CSSC OFFSHORE & MARINE ENGR (GROUP) Yes 50% 50% H$3.2M
600688 338 SINOPEC SHANGHAI PETROCHEMICAL Yes 70% 70% H$30M
600690 6690 HAIER SMART HOME Yes 70% 70% H$30M
600775 553 NANJING PANDA ELECTRONICS Yes 20% 20% H$1M
600801 941 HUAXIN CEMENT Yes 0% 80% H$62.5M
600808 323 MAANSHAN IRON & STEEL Yes 70% 70% H$30M
600837 6837 HAITONG SECURITIES Yes 70% 70% H$30M
600860 187 BEIJING JINGCHENG MACHINERY ELECTRIC Yes 0% 0% 0
600871 1033 SINOPEC OILFIELD SERVICE CORPORATION Yes 0% 0% 0
600874 1065 TIANJIN CAPITAL ENV PROTECTION GP Yes 50% 50% H$3.2M
600875 1072 DONGFANG ELECTRIC Yes 60% 60% H$20M
600876 1108 LUOYANG GLASS Yes 0% 20% H$1M
600938 883 CNOOC Yes 0% 80% H$62.5M
600941 6127 CHINA MOBILE Yes 0% 0% 0
600956 956 CHINA SUNTIEN GREEN ENERGY CORP Yes 0% 50% H$3.2M
600958 3958 ORIENT SECURITIES Yes 50% 50% H$3.2M
600999 6099 CHINA MERCHANTS SECURITIES Yes 60% 60% H$20M
601005 1053 CHONGQING IRON & STEEL Yes 30% 30% H$1.5M
601038 38 FIRST TRACTOR Yes 50% 50% H$3.2M
601066 6066 CHINA SECURITIES Yes 60% 60% H$20M
601068 2068 CHINA ALUMINUM INTL ENGINEERING CORP Yes 0% 30% H$1.5M
601077 3618 CHONGQING RURAL COMMERCIAL BANK Yes 50% 50% H$3.2M
601088 1088 CHINA SHENHUA ENERGY Yes 80% 80% H$62.5M
601107 107 SICHUAN EXPRESSWAY Yes 50% 50% H$3.2M
601111 753 AIR CHINA Yes 70% 70% H$30M
601186 1186 CHINA RAILWAY CONSTRUCTION Yes 80% 80% H$50M
601211 2611 GUOTAI JUNAN SECURITIES Yes 70% 70% H$30M
601238 2238 GUANGZHOU AUTOMOBILE Yes 70% 70% H$30M
601288 1288 AGRICULTURAL BANK OF CHINA Yes 80% 80% H$62.5M
601298 6198 QINGDAO PORT INTERNATIONAL Yes 50% 50% H$3.2M
601318 2318 PING AN INSURANCE Yes 80% 80% H$62.5M
601319 1339 THE PEOPLE'S INSURANCE CO (GP) OF CHINA Yes 80% 80% H$50M
601326 3369 QINHUANGDAO PORT Yes 30% 30% H$1.5M
601328 3328 BANK OF COMMUNICATIONS Yes 80% 80% H$62.5M
601330 1330 DYNAGREEN ENVIRONMENTAL PROTECTION GP No 0% (Cash Upfront) 30% H$1.5M
601333 525 GUANGSHEN RAILWAY Yes 60% 60% H$20M
601336 1336 NEW CHINA LIFE INSURANCE Yes 70% 70% H$30M
601375 1375 CENTRAL CHINA SECURITIES Yes 30% 30% H$1.5M
601390 390 CHINA RAILWAY Yes 80% 80% H$50M
601398 1398 INDUSTRIAL AND COMMERCIAL BANK OF CHINA Yes 80% 80% H$62.5M
601456 1456 GUOLIAN SECURITIES Yes 20% 20% H$1M
601588 588 BEIJING NORTH STAR Yes 30% 30% H$1.5M
601598 598 SINOTRANS Yes 60% 60% H$20M
601600 2600 ALUMINUM CORPORATION OF CHINA Yes 70% 70% H$30M
601601 2601 CHINA PACIFIC INSURANCE Yes 80% 80% H$62.5M
601607 2607 SHANGHAI PHARMACEUTICALS HOLDING Yes 60% 60% H$20M
601618 1618 METALLURGICAL CORPORATION OF CHINA Yes 70% 70% H$30M
601628 2628 CHINA LIFE INSURANCE Yes 80% 80% H$62.5M
601633 2333 GREAT WALL MOTOR Yes 70% 70% H$30M
601658 1658 POSTAL SAVINGS BANK OF CHINA Yes 80% 80% H$50M
601688 6886 HUATAI SECURITIES Yes 70% 70% H$30M
601717 564 ZHENGZHOU COAL MINING MACHINERY Yes 50% 50% H$3.2M
601727 2727 SHANGHAI ELECTRIC Yes 30% 30% H$1.5M
601728 728 CHINA TELECOM CORPORATION Yes 0% 80% H$50M
601766 1766 CRRC CORPORATION Yes 70% 70% H$30M
601788 6178 EVERBRIGHT SECURITIES Yes 60% 60% H$20M
601800 1800 CHINA COMMUNICATIONS CONSTRUCTION Yes 70% 70% H$30M
601808 2883 CHINA OILFIELD SERVICES Yes 70% 70% H$30M
601811 811 XINHUA WINSHARE PUBLISHING AND MEDIA No 0% (Cash Upfront) 50% H$3.2M
601818 6818 CHINA EVERBRIGHT BANK Yes 70% 70% H$30M
601828 1528 RED STAR MACALLINE GROUP Yes 50% 50% H$3.2M
601857 857 PETROCHINA Yes 80% 80% H$62.5M
601865 6865 FLAT GLASS GROUP Yes 50% 50% H$3.2M
601866 2866 COSCO SHIPPING DEVELOPMENT Yes 60% 60% H$20M
601868 3996 CHINA ENERGY ENGINEERING CORPORATION Yes 0% 30% H$1.5M
601869 6869 YANGTZE OPTICAL FIBRE AND CABLE Yes 50% 50% H$3.2M
601880 2880 LIAONING PORT Yes 50% 50% H$3.2M
601881 6881 CHINA GALAXY SECURITIES Yes 70% 70% H$30M
601888 1880 CHINA TOURISM GROUP DUTY FREE Yes 60% 60% H$20M
601898 1898 CHINA COAL ENERGY Yes 70% 70% H$30M
601899 2899 ZIJIN MINING Yes 70% 70% H$30M
601916 2016 CHINA ZHESHANG BANK Yes 30% 30% H$1.5M
601919 1919 COSCO SHIPPING HOLDINGS Yes 70% 70% H$30M
601939 939 CHINA CONSTRUCTION BANK Yes 80% 80% H$62.5M
601963 1963 BANK OF CHONGQING No 0% (Cash Upfront) 30% H$1.5M
601988 3988 BANK OF CHINA Yes 80% 80% H$62.5M
601991 991 DATANG INTERNATIONAL POWER GENERATION Yes 70% 70% H$30M
601992 2009 BBMG Yes 60% 60% H$20M
601995 3908 CHINA INTERNATIONAL CAPITAL CORPORATION Yes 70% 70% H$30M
601998 998 CHINA CITIC BANK Yes 80% 80% H$50M
603127 6655 JOINN LABORATORIES (CHINA) Yes 0% 0% 0
603259 2359 WUXI APPTEC Yes 50% 50% H$3.2M
603993 3993 CHINA MOLYBDENUM Yes 70% 70% H$30M
605198 2218 YANTAI NORTH ANDRE JUICE No 0% (Cash Upfront) 0% 0
688009 3969 CHINA RAILWAY SIGNAL & COMMUNICATION Yes 0% 60% H$20M
688180 1877 SHANGHAI JUNSHI BIOSCIENCES Yes 0% 20% H$1M
688185 6185 CANSINO BIOLOGICS Yes 0% 20% H$1M
688187 3898 ZHUZHOU CRRC TIMES ELECTRIC Yes 0% 70% H$30M
688235 6160 BEIGENE Yes 0% 20% H$1M
688236 1858 BEIJING CHUNLIZHENGDA MEDICAL INST Yes 0% 20% H$1M
688331 9995 REMEGEN Yes 0% 20% H$1M
688339 2402 BEIJING SINOHYTEC Yes 0% 0% 0
688347 1347 HUA HONG SEMICONDUCTOR Yes 0% 60% H$20M
688366 6826 SHANGHAI HAOHAI BIOLOGICAL TECHNOLOGY Yes 0% 30% H$1.5M
688385 1385 SHANGHAI FUDAN MICROELECTRONICS GROUP Yes 0% 0% 0
688505 1349 SHANGHAI FUDAN-ZHANGJIANG BIO-PHARM Yes 0% 0% 0
688981 981 SEMICONDUCTOR MANUFACTURING INTL CORP Yes 0% 70% H$30M

Shanghai - HK Connect - Only Institutional Professional Investor is allowed to trade STAR shares