Stock Code | Corresponding H Share | Stock Name | Eligible for Margin Trading | Margin Ratio of A Shares | Margin Ratio of H Shares | Counter Limit (HKD) |
2 | 2202 | CHINA VANKE | Yes | 70% | 70% | H$30M |
39 | 2039 | CHINA INTERNATIONAL MARINE CONTAINERS | Yes | 70% | 70% | H$30M |
63 | 763 | ZTE CORPORATION | Yes | 60% | 60% | H$20M |
157 | 1157 | ZOOMLION HEAVY INDUSTRY SCI AND TECH | Yes | 70% | 70% | H$30M |
166 | 6806 | SHENWAN HONGYUAN GROUP | Yes | 60% | 60% | H$20M |
338 | 2338 | WEICHAI POWER | Yes | 70% | 70% | H$30M |
488 | 1812 | SHANDONG CHENMING PAPER HOLDINGS | Yes | 50% | 50% | H$3.2M |
513 | 1513 | LIVZON PHARMACEUTICAL GROUP INC | Yes | 50% | 50% | H$3.2M |
756 | 719 | SHANDONG XINHUA PHARMACEUTICAL | Yes | 0% | 30% | H$1.5M |
776 | 1776 | GF SECURITIES | Yes | 70% | 70% | H$30M |
898 | 347 | ANGANG STEEL | Yes | 70% | 70% | H$30M |
921 | 921 | HISENSE HOME APPLIANCES GROUP | Yes | 50% | 50% | H$3.2M |
1236 | 3678 | HOLLY FUTURES | No | 0% (Cash Upfront) | 0% | 0 |
1289 | 916 | CHINA LONGYUAN POWER GROUP CORPORATION | Yes | 0% | 70% | H$30M |
2202 | 2208 | XINJIANG GOLDWIND SCIENCE AND TECH | Yes | 70% | 70% | H$30M |
2399 | 9989 | SHENZHEN HEPALINK PHARMACEUTICAL | Yes | 30% | 30% | H$1.5M |
2460 | 1772 | JIANGXI GANFENG LITHIUM | Yes | 50% | 50% | H$3.2M |
2466 | 9696 | TIANQI LITHIUM CORP | Yes | 50% | 50% | H$3.2M |
2490 | 568 | SHANDONG MOLONG PETROLEUM MACHINERY | No | 0% (Cash Upfront) | 0% | 0 |
2594 | 1211 | BYD | Yes | 70% | 70% | H$30M |
2672 | 895 | DONGJIANG ENVIRONMENTAL | Yes | 30% | 30% | H$1.5M |
2703 | 1057 | ZHEJIANG SHIBAO | Yes | 0% | 0% | 0 |
2936 | 6196 | BANK OF ZHENGZHOU | Yes | 0% | 20% | H$1M |
2948 | 3866 | BANK OF QINGDAO | Yes | 0% | 0% | 0 |
3816 | 1816 | CGN POWER | Yes | 0% | 70% | H$30M |
300347 | 3347 | HANGZHOU TIGERMED CONSULTING | Yes | 0% | 60% | H$20M |
300759 | 3759 | PHARMARON BEIJING | Yes | 0% | 30% | H$1.5M |
301039 | 1839 | CIMC VEHICLES (GROUP) | Yes | 0% | 50% | H$3.2M |
Shenzhen - HK Connect - Only Institutional Professional Investor is allowed to trade Chinext stocks